USED SPINNAKERS FROM PINEAPPLE SAILS
Sorted on increasing luff length
This page combines both SYMMETRIC and ASYMMETRIC spinnakers.
Compare the luff and leech lengths to determine if the sail is asymmetric.
The area is calculated using the America's Cup formula:
((luff+leech)*.25*foot) + ((midgirth-.5*foot)*(luff+leech)/3))
This listing was generated on 08/28/2008
USED SPIN
code # luff leech foot m-girth area sail description stru price weight cloth .
692 24.00 24.00 17.80 20.30 396 RUNNING SPINNAKER 7 275 0.75 NYLON
837 26.40 26.40 16.30 16.40 361 .5 OZ. TRIRADIAL/OLD 4 200 0.50 .5 OZ. NYLON
1012 28.70 27.20 14.50 15.00 347 ASYMMETRIC CRUZ SPIN 8 350 0.75 NYLON
991 32.50 25.50 20.90 16.70 424 ASSYM/ALL GREEN 9 600 1.50 VERY NEW
956 34.25 34.25 17.90 18.30 520 TRIRAD'L/RED/WH/BLUE 10 950 1.50 NYLON
USED SPIN
code # luff leech foot m-girth area sail description stru price weight cloth .
968 38.20 38.20 19.30 19.60 622 STILL CRISP/SOME STAINS 7 800 1.50 GOOD/GRN/GRA
696 45.60 45.60 21.30 22.50 846 OK SHAPE 4 700 1.50 SOFT NYLON
970 47.20 47.20 24.60 25.60 999 GEN'L PURPOSE TRIRAD'L 9 1600 0.75 GOOD/RD/WHT
971 47.50 47.50 25.00 26.40 1034 30-20 EDGES/TEST 404 6 800 0.50 BLUE/WHITE
617 47.65 47.65 29.60 27.00 1093 SHY KITE W/ SOCK 9 2750 1.50 WHT W/GRN LF
USED SPIN
code # luff leech foot m-girth area sail description stru price weight cloth .
315 47.75 47.75 31.50 31.50 1253 METER TYPE TRI-RAD 5 700 0.75 NYLON
917 52.30 52.30 26.00 27.20 1175 very nice VMG 9 1800 0.50 crispy nylon
885 54.50 54.50 29.40 31.50 1412 RED/WHT/BLU 1.5 NEAR NEW 9 1800 1.50 CRISP NYLON
955 56.50 56.50 28.20 28.60 1343 NICE RADIAL 1.5 OZ 7 1600 1.50 GOOD NYLON
779 58.40 58.40 31.00 31.50 1528 REACHER RED/WHITE/BLUE 5 850 1.50 1.5 OZ. NYL.
USED SPIN
code # luff leech foot m-girth area sail description stru price weight cloth .
994 58.40 0.00 0.00 0.00 0 THIS IS A SOCK 9 125 0.00
1000 59.30 54.50 33.50 33.50 1588 ASYMM RED/WH/BLUE 6 1500 0.75 NYLON
949 59.40 59.40 33.10 34.30 1686 NICE .75OZ. RADIAL SYMM. 7 1200 0.75 CRISP NYLON
974 59.70 59.70 31.70 33.50 1648 COATED CLOTH/ALL RAD'L 6 1800 1.00 RED/WHITE
987 60.00 0.00 0.00 0.00 0 THIS IS A SOCK (ATN) 10 775 0.00 SPIN. SOCK
USED SPIN
code # luff leech foot m-girth area sail description stru price weight cloth .
952 60.50 60.50 33.50 34.00 1709 LIKE NEW POLYESTER RADIAL 9 3000 0.60 CRISP .6POLY
953 60.50 60.50 33.20 33.90 1702 LIKE NEW .5 VMG 8 2500 0.50 CRISP .5 OZ
950 61.00 61.00 34.00 34.40 1745 TRI RADIAL,Bad recut clew 5 500 0.75 OK NYLON
951 61.00 61.00 33.30 34.20 1729 LIKE NEW RADIAL 9 3000 0.75 NICE NYLON
992 61.20 61.20 33.40 33.00 1687 .6 POLY SYMMETRIC REDUWHT 6 1750 0.60 MEDIUM
USED SPIN
code # luff leech foot m-girth area sail description stru price weight cloth .
607 64.00 64.00 40.70 37.20 2021 HEAVY, TIRED, AND CHEAP! 4 400 2.00 STRECHY NYL
1007 84.80 84.80 38.10 40.60 2834 LARGE PATCHES, STORM KITE 9 4000 2.20 HVY NYLON
1008 86.80 86.80 45.45 47.00 3377 2-PLY LEECH @ HEAD & CLEW 8 3500 1.50 NYLON