USED MAINS FROM PINEAPPLE SAILS
Sorted on increasing luff length
This listing was generated on 04/13/2010
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
889 4.20 12.30 0.00 26 THIS IS MAINS'L COVER 9 $150 0.00 SPRUCE SUNBR 0
890 5.20 18.60 0.00 48 THIS IS A MAINS'L COVER 9 $200 0.00 SPRUCE SNBRL 0
906 13.40 8.00 14.80 54 NEW, NEEDS BATTENS\#'S 10 $300 4.00 FIRM 4 OZ 1/2" SLUGS LOOSE 1
745 27.80 8.50 29.70 118 MED. FIRM/FOOT NEEDS WORK 5 $200 6.50 MED FIRM DAC ROPE ROPE 2
1027 30.50 11.09 32.36 169 NEW/FIRM DACRON/NO BATTNS 10 $950 6.50 FIRM DACRON 7.8" EXT. 3/8" ROPE 1
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
868 32.40 9.00 33.70 146 MEDIUM SHAPE 4 $350 7.00 SOFT DACRON 5/8 EXTSLD 5/16 ROPE 2
990 33.10 11.30 34.40 187 KEVLAR TRIRADIAL 5 $600 6.00 KEVLAR LAMNT 7/8 INT. LOOSE 1
930 33.50 10.80 34.90 181 Full batten Spectra main 7 $1200 7.00 Spectra good 5/8" int. 5/16" rope 1
996 33.50 9.10 35.20 152 2 REEFS, NEEDS MINOR REPR 4 $300 8.00 FIRM DACRON 5/16 ROPE 5/16 ROPE 2
627 33.80 11.20 35.60 189 COL. 5.5 MAIN GOOD COND. 7 $800 6.00 FIRM DACRON ROPE ROPE 0
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
669 33.90 11.40 35.80 193 LIGHT RACING MAIN 6 $400 4.50 VERY STIFF 3/8" ROPE LOOSE FOOT 0
569 35.50 12.30 37.80 218 LG. ROACH, NEEDS LITL WRK 7 $600 7.50 MED HEAVY 5/8 INTERA 5/16 ROPE 2
123 38.00 9.70 39.60 184 7 $400 6.50 DACRON BOLT ROPE BOLT ROPE 2
915 38.00 11.00 39.00 209 Nice main, 2 full battens 8 $1000 7.50 firm dacron 7/8" int 3/4" int 1
543 38.10 12.90 40.40 246 firm 6 $600 7.50 firm lg waisted 3/8" bolt 2
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
961 38.20 12.40 40.00 237 DACRON/2 REEFS/DUTCHMAN 7 $800 8.00 MED. DACRON 7/8" INT. 3/8" ROPE 2
677 38.30 14.70 41.10 282 ESSENTIALLY NEW 9 $1100 9.50 MED-FIRM DAC #8 MMM #8 MMM 0
641 38.40 10.10 40.00 194 DACRON SAIL W/ KEV PLY 4 $400 7.50 DAC & KEVLAR 5/16 ROPE 5/16 ROPE 2
505 38.75 11.75 40.70 228 SHORT BATTENS 6 $650 8.50 HEAVY 7/8"FLTINT 5/8"FLTINT 2
907 39.00 15.50 41.30 302 NEW, FULL BATS, LG ROACH 10 $2000 7.00 FIRM DACRON TBD 5/16" ROPE 2
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
525 39.10 11.10 39.70 217 ROLLER MAIN 4 $300 7.50 MED/HVY #8 TEFLON LOOSE 0
651 39.25 13.90 42.00 273 PRICE REFLECTS CONDITION 3 $300 8.50 HVY DACRON 7/8 EXT SL 3/4 INT SL 2
200 40.70 13.70 43.60 278 VERT DAC LEECH, HORZ LUFF 10 $1600 7.75 FIRM DACRON 3/8 ROPE T 5/16 ROPE 2
1010 40.70 14.20 43.00 289 FOR BENDY MAST 8 $1000 8.75 STIFF DACRON 5/16" SLUG LOOSE 0
649 41.05 21.70 43.45 445 USED MAIN 4 $600 7.50 DACRON 3/4" INTSL 3/4" INTSL 2
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
527 41.30 13.45 44.20 278 NEEDS BATTENS 6 $600 6.50 DACRON TEFLON TAP ROPE 2
808 41.30 13.35 44.60 276 EXPRESS 37 MAIN 6 $600 8.50 NYT DACRON ROPE ROPE 2
826 41.30 11.00 43.00 227 TIRED/LEECH FRAYED @ FOOT 3 $300 8.00 SOILED/FRAYD 3/8" SLUG 3/8" SLUG 3
934 41.60 13.40 44.40 279 Dacron/ 2 ply leech 6 $600 7.00 firm Dacron 5/16" rope 5/16" rope 2
166 41.75 14.00 44.80 292 5 $700 8.50 FIRM DACRON BOLT ROPE BOLT ROPE 3
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
663 41.80 13.50 44.50 282 LONG BATTENS 7 $800 8.50 STILL FIRM 5/16" ROPE 5/16" ROPE 1
442 42.00 13.75 44.80 288 GOOD SAIL/2-PLY LEECH 6 $900 8.00 FIRM 8T ROPE 5/16" ROPE 1
1023 42.30 13.50 44.80 286 DACRON/DUTCHMAN/2 REEFS 5 $450 8.50 DACRON ALLSLIPS 7/8" 2
902 42.60 17.10 44.00 364 NICE MAIN, NEEDS BATTENS 7 $800 7.50 FIRM DACRON 7/8" EXT 7/8" EXT 2
591 42.70 13.70 44.80 292 GOOD SAIL/2-PLY LEECH 7 $750 8.00 NYT 6 & 5 5/16" ROPE 3/8" ROPE 1
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
788 43.20 11.00 44.65 238 6 $500 8.50 MED-HVY DAC #8 MMM 3/8" ROPE 2
945 43.20 13.50 44.70 292 DACRON MAIN 6 $800 7.50 SOFT DACRON #8 MMM #6 MMM 2
1020 43.25 12.50 45.07 270 NEW W/ 4 FULL LEN BATTENS 10 $2000 8.50 FIRM DACRON NO SLIDES 3/4" FLAT 2
903 44.50 24.00 47.70 534 OK MAIN, NEEDS SLIDE/BATS 5 $700 7.00 OK DACRON NONE LOOSE 2
513 44.60 12.00 46.30 268 LG. REPAIR ABOVE CLEW 4 $300 8.00 MED. FIRM 7/8" INT. 5.8" INT. 3
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
819 44.60 15.95 48.75 356 2 PLY LEECH 4 $400 8.50 HVY DACRON 1/2" ROPE 1/2" ROPE 2
394 44.80 14.80 47.60 331 GOOD EX RACING SAIL 7 $900 8.50 HARD DACRON LG WAISTED 5/16 ROPE 3
901 45.60 16.40 48.00 374 OLD MAIN W/DUTCHMAN HOLES 4 $400 8.00 SOFT DACRON #8MMM 1/2" SLUGS 2
786 46.00 14.80 48.80 340 NEEDS BATTENS 7 $700 8.50 HVY DACRON LG WSTD SL 3/8" ROPE 2
621 46.50 15.25 48.70 355 READY FOR DUTCHMAN 7 $1800 9.00 FIRM DACRON 7/8" FLAT 3/8" ROPE 2
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
1030 46.90 15.20 48.00 356 DACRON, (3) REEFS 6 $600 9.50 DACRON #8 MMM BRZ #6 MMM NYL 3
585 47.00 13.35 50.20 314 TIRED W/ SOME TEARS 4 $400 8.50 MED. FIRM 7/8" EXT. 7/8" EXT. 2
730 47.70 13.70 50.00 327 CCA BATTEN LENGTHS 4 $400 8.50 SOFT DACRON #8 MMM #8 MMM 1
567 51.50 16.00 53.60 412 FULL LENGTH BATS/DUTCHMAN 10 $2200 8.00 BRAND NEW 1/2 CUSTOM 5/16 ROPE 2
706 52.50 17.80 55.00 467 FULL LNGTH BTTNS/BATTSLDS 6 $950 8.50 DACRON #8 MMM #6 MMM 3
USED MAINS
code # luff foot leech area sail description stru price weight cloth luff slide foot slide reefs .
213 54.30 16.70 57.40 453 2PLY REEF CLEWS 6 $1500 9.50 MED F DAC 7/16 ROPE 7/16 ROPE 3
602 59.50 19.00 62.50 565 FULL-BATT(not inc),BATSLD 5 $500 9.50 FIRM DACRON #8 mmm 3/8" ROPE 4
246 60.25 22.80 64.60 686 2 PLY W/ 3 PLY LEECH 10 $2000 5.50 FRIM DAC 5/16 ROPE 5/16 ROPE 3