USED JIBS FROM PINEAPPLE SAILS
Sorted on increasing luff length
This listing was generated on 02/13/2010
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
846 18.50 7.45 16.83 54 RACING JIB W/ BATTENS 9 300 4.50 HARD SQ CLTH FABRIC SNP
1032 18.70 7.35 17.15 64 KEVLAR FLEX W/ BATTENS 10 480 5.00 NEW KEVLAR #0 HANKS
850 23.10 13.60 23.20 150 GENOA 4 175 5.50 MED FIRM DAC #1 HANKS
835 23.30 11.30 22.30 120 OLD JIB/DACRON/PLSTC HNKS 5 250 6.00 DAC:FIRM/OLD PLSTC HNKS
924 25.00 23.20 20.30 221 BRAND NEW, HIGH CLEW 10 600 7.50 FIRM DACRON HANKS
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
675 25.65 7.80 24.80 98 light working jib,battens 8 250 4.50 stiff dacron jib snaps
738 26.10 16.90 25.40 206 STAYS'L W/ WIRE LUFF ONLY 4 200 4.50 LT. W/ RUST WIRE LUFF
740 28.50 13.70 24.30 167 MITRE CUT/BATTEN POCKETS 4 175 5.50 DACRON HANKS/WIRE
610 29.00 14.60 26.75 195 old 3 150 0.00 mylar #5 tape
609 29.20 14.65 26.85 198 old 4 150 0.00 temperkote #5 tape
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
422 31.40 14.30 27.10 196 DIRTY BUT OK/GEMINI 5 200 6.00 MED GEMINI
648 32.60 10.65 32.00 170 STAYSAIL 6 250 3.00 MYLAR TMPKT NONE
514 35.30 12.80 35.25 223 "WING" STAYS'L W/ WIRE 5 200 5.00 LIGHT WIRE
780 35.35 18.30 33.70 304 GOOD GENOA/#3 HANKS 6 450 5.50 SOFT DACRON #3 HANKS
813 35.35 12.75 34.45 216 STAYSAIL 5 250 4.50 MEDIUM DACRN WIRENOHANK
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
895 36.00 15.90 30.40 238 IDENTICAL TO #896 6 400 5.00 BLUE DACRON WIRE
896 36.00 15.90 30.40 238 IDENTICAL TO #895 6 400 5.00 BLUE DACRON WIRE
1003 37.20 11.15 33.20 180 FIRM DACRON/BATTENS 6 500 8.50 FIRM DACRON GEMINI
982 39.76 17.91 37.93 337 LIGHT GENOA/CATALINA 30 5 450 5.00 LIGHT DAC HANKS
998 40.10 17.95 38.00 343 GOOD SAIL/NEEDS NEW RINGS 5 500 6.50 MED. DACRON GEMINI
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
512 40.30 18.40 38.80 350 PENNANT @ HEAD=9.7'/REEF 5 500 7.50 HEAVY #7/#8 TAPE
701 41.30 21.10 39.90 415 DACRON GENOA 4 550 5.50 DACRON/MED HANKS
1015 41.40 20.20 26.70 215 HI-CLEWED YANKEE JIB 4 500 8.50 MED FIRM DAC #3 HANKS
932 41.60 20.30 38.90 0 Norlam tri-radial 4 500 6.50 Norlam Aero Luff
643 42.80 21.50 41.10 437 DACRON GENOA 4 400 5.50 MED DACRON #8 TEFLON
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
634 42.90 21.20 40.70 427 HORIZ. MYLAR GENOA 4 450 4.50 TEMPERKOTE #7 TEFLON
1024 43.00 20.40 38.20 250 MITRE CUT DACRON 6 400 8.50 SOFT DACRON #6 TAPE
1025 43.10 22.30 34.30 375 GOOD/BLUE BORDER STBD. 8 800 8.00 8 OZ. DACRON #6 TAPE
964 43.30 22.60 42.40 459 GENOA W/ REEF/SOME STAINS 5 530 8.50 FIRM DACRON HANKS
516 43.70 20.65 38.70 402 STAYSIAL 5 200 5.50 SOFT WIRE
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
732 43.70 24.90 38.20 474 NEARLY NEW DACRON GENOA 8 700 5.50 FIRM DACRON HANKS
914 43.70 22.75 41.70 472 Dacron Genoa 5 500 6.00 Old firm dac #6t
811 43.90 17.60 33.70 277 HIGH CLEW 6 550 7.50 HVY DACRON WIRE+HANKS
782 44.55 28.45 44.60 605 GOOD W/ FEW REPAIRS 7 800 5.50 SOFT DACRON HANKS
1017 44.60 25.10 42.40 524 FOAM PAD, STBD UV COVER 6 900 6.50 SOFT DACRON #6 TAPE
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
239 45.25 23.10 43.25 488 135%, STRONG 6 750 8.50 MED FIRM #3 HANKS
946 47.20 25.00 42.80 545 FURLING GENOA, UV BORDER 6 650 6.00 SOFT DACRON AERO LUFF
592 47.30 14.40 44.00 313 KEVLAR TRIRAD'L W/BATTENS 7 750 7.50 KEVLAR GEMINI
984 47.70 24.00 46.30 551 LT. DACRON/DACRON BORDER 4 500 8.50 SOFT DACRON #6 TAPE
644 48.00 26.60 47.00 600 GENOA W/ REINFORCED SNAPS 4 700 7.50 DACRON #3 HANKS
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
517 48.30 25.10 47.80 571 7T/8T TAPE;SOILED LEECH 5 500 7.50 SOILED/OK 7T/8T
986 48.30 22.00 45.60 497 KEVLAR TRIRADIAL 6 700 5.00 KEVLAR LAMNT #6 TAPE
686 48.40 22.15 45.80 501 TRIRADIAL NORLAM GENOA 6 700 4.50 MYLAR/POLY GEMINI
709 48.80 22.60 45.70 517 FURLER/BLUE BORDER/#8 LFF 4 500 8.50 SOFT DACRON #8 TAPE
712 48.80 23.90 47.50 554 150% GENOA/GEMINI LUFF 5 500 6.00 DACRON GEMINI
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
999 49.90 25.85 49.10 626 GOOD SAIL/FADED BORDER 5 600 8.00 GOOD DACRON #8 TAPE
509 50.20 25.60 44.80 555 BLAST REACHER/GOOD 6 600 6.50 GOOD 7T/8T
507 50.60 39.30 26.20 0 THIS IS A BLOOPER 3 200 0.75 RED/WHT/BLU
511 50.60 28.40 45.00 632 RUST STAINS, REPAIRS 4 500 6.50 MED/HVY #7/#8T
518 50.60 26.75 49.00 639 GOOD CONDITION/#7T TAPE 6 500 6.00 MED FIRM 7T TAPE
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
400 51.80 25.20 39.80 489 BLAST REACHER 6 900 6.50 WARPKNIT #6 TAPE
265 53.50 28.80 53.75 743 150% BY HOOD 3 350 5.50 FIRM DACRON #4 HANKS
1031 54.50 34.15 53.20 869 OLD, MITRE CUT GENOA 6 500 6.50 DACRON #6 TAPE
818 56.20 23.20 43.50 487 WHITE BORDER, STBD SIDE 3 300 8.50 MED/HVY DACR #6 TAPE
681 56.70 27.60 55.00 731 HEAVY GENOA 4 450 8.50 SOFT DACRON JIB SNAPS
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
995 56.90 17.90 51.40 458 SPIN STAYS'L - NORLAM 9 1400 4.00 LT LAMINATE #6 TAPE
687 57.20 33.70 57.10 907 MEDIUM WEIGHT GENOA 5 700 4.50 MED DACRON #7 TAPE
856 57.20 19.50 52.00 511 BIG HEAVY STORM JIB 5 1000 9.50 HEAVY DACRON #8 TAPE
821 57.25 19.90 48.00 472 DAISY STAYSAIL 4 200 0.00 KEVLAR WIRE
910 57.30 28.90 56.00 796 radial, light, furler 9 1500 5.00 firm dacron #6 heavy
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
208 57.80 27.10 54.70 745 "TAPE DRIVE" 5 1200 2.50 MYLAR GEMINI
812 58.40 33.62 59.40 924 BIG GENOA #1 5 700 7.50 MED-HVY DACR HANKS
172 58.50 28.90 56.25 810 LIGHT GENOA 4 600 3.50 DACRON #6 TAPE
765 59.70 26.90 46.50 603 BLAST REACHER 4 500 8.50 dacron #6 tape
206 60.00 27.00 57.40 783 2 PLY LEECH 7 800 3.50 MYLAR GEMINI
USED JIBS
code # luff foot leech area sail description stru price weight cloth luff slide .
707 60.60 26.20 57.70 758 KEVLAR #2/EXCELLENT 9 2500 6.00 GATERBACK #7 TAPE
843 61.20 30.00 58.80 872 KEV LCH, SMALL DELAM@CLEW 4 600 4.50 KEV/PLOYSTER #3 HANKS
954 61.60 18.60 58.10 545 KEVLAR #3, NEEDS POCKETS 8 2000 8.50 NEW KEVLAR #6
682 62.30 19.45 58.45 568 VERTICAL CUT MYLAR 4 400 6.50 NORLAM LAMIN #8 TAPE